| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Titanium | |
| Cybenetics Efficiency Level | Titanium | |
| Cybenetics Noise Level | Lambda A | |
| Form Factor | ATX/EPS | |
| Dimensions | 210 × 150 × 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 – 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 15 – 10 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total continuous power | 1600 W 115-240Vac, 1300 W 100-240 Vac | |||||
Fractal Design Define 7 Black Solid, FD-C-DEF7A-01
ASUS 1000W TUF-GAMING-1000G 80 Plus Gold
Lenovo Yoga Pro 9 16IAH10 83L00043RM Luna Grey, Aluminium Ultra 9 285H, 32GB, 1TB-NVMe, 16in 3.2K 3200x2000 OLED TOUCH Win11
SEASONIC 750W G12-GC-750 G12 GC Series 80+ Gold
FSP HYDRO Ti PRO 850 PPA8504003 80Plus TITANIUM
DELL Precision M5690 16 in FHD 500 nits Core Ultra 7 165H 32GB 1TB SSD RTX 2000 8GB Backlit FP Win11Pro 3yr ProSupport NOT23558
ASUS GT302 TG ARGB TUF Gaming belo
ASUS 750W TUF-GAMING-750B
KINGSTON DDR5 64GB 5600MT/s KF556C40BBAK2-64 (2x32GB kit) Fury Beast RGB black
CHIEFTEC UK-02B-OP
FSP HYDRO G Pro 650 PPA6505006 UKM80Plus Gold
LC POWER 7034B-ON USB3.0 Black w/o PSU
EXT 4TB WD WDBU6Y0040BBK-WESN Elements Portable USB 3.0, 8 MB, 2.5in, 5.400 rpm
ACER Aspire Lite 16 AL16-53P-5594 16 inca WUXGA, Core Ultra 5 115U, 16GB, 512GB SSD, Light Silver NX.D5EEX.001 NOT25895
FSP HYDRO G Pro 1000 PPA10A2400 80Plus Gold
LC POWER 600W LC600H-12 V2.31 




