| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Titanium | |
| Cybenetics Efficiency Level | Titanium | |
| Cybenetics Noise Level | Lambda A | |
| Form Factor | ATX/EPS | |
| Dimensions | 210 × 150 × 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 – 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 15 – 10 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total continuous power | 1600 W 115-240Vac, 1300 W 100-240 Vac | |||||
FRACTAL DESIGN Meshify 3 XL Ambience Pro RGB White TG, FD-C-MES3X-05
FSP HYDRO G Pro 750 PPA7505401 80Plus Gold
FRACTAL DESIGN Epoch XL White TG Clear tint, FD-C-EPO1X-03
FSP HYPER 80+PRO650 BK 9PA6507503.650W, 80+ Bronze, 12cm
IG-MAX T5903 CREATOR 3F 3 RGB fan
FSP HYDRO G Pro 650 PPA6505001 80Plus Gold
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 7450/6900MB/s 990 Pro Series Heatsink
FSP ADVAN-1000GM PPA10A4200 80Plus Gold
KINGSTON DDR4 8GB 3200MHz KVR32N22S6/8
FRACTAL DESIGN North Chalk White TG Clear Tint, FD-C-NOR1C-04
Raidmax 800W Vortex RX-800AC-V 80PLUS White 28544
KINGSTON DDR4 8GB 3200MT/s KF432C16BB/8 Fury Beast Black
NZXT H7 Flow belo CM-H72FW-01
FRACTAL DESIGN Epoch White TG Clear tint, FD-C-EPO1A-03
ASUS 1000W TUF-GAMING-1000G-WHITE belo
FRACTAL DESIGN Pop Air Black Solid, FD-C-POA1A-01
LC POWER 600W LC600SI V2.31 80 plus 24102
LC POWER 600W LC600H-12 V2.31 





