| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Titanium | |
| Cybenetics Efficiency Level | Titanium | |
| Cybenetics Noise Level | Lambda A | |
| Form Factor | ATX/EPS | |
| Dimensions | 210 × 150 × 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 – 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 15 – 10 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total continuous power | 1600 W 115-240Vac, 1300 W 100-240 Vac | |||||
KINGSTON DDR4 8GB 3600MHz KF436C17BB/8 Fury Beast Black
CHIEFTEC 600W ZPU-600S EON series 3Y
DELL OEM Latitude 3550 15.6 inch FHD i5-1335U 8GB 512GB SSD YU Backlit FP Win11Pro 3yr NBD laptop NOT25652
SSD 250GB SAMSUNG MZ-77E250B/EU 560/530MB/s 870 EVO
FSP HYDRO K Pro 750 PPA7506901 ATX3.0 80Plus Bronze
LC POWER 600W LC600H-12 V2.31
FSP MEGA-1350TI PPA13F0201 1350W 80+ Titanium ATX 3.1 Gen 5.1
RAIDMAX 850W Vortex RX-850AE-M 80+Gold/Modular/PCIE 3.0/Gen.5/+12VHPWR 37496
CHIEFTEC CW-01B-OP
FSP HYDRO PTM Pro 1350 PPA13F0101 V3.0 80+ Platinum
FSP HYDRO K Pro 750 PPA7506908 ATX3.0 PCIe5.0 80Plus Bronze
ASUS 1200W TUF-GAMING-1200G 80 Plus Gold
GIGABYTE nVidia GeForce RTX 5060 Ti EAGLE 8GB 128bit GV-N506TEAGLE OC-8GD rev. 1.0
FSP HYDRO G Pro 650 PPA6505006 UKM80Plus Gold
FSP VITA GM 850W White PPA8504214 80Plus Gold
ASUS 750W TUF-GAMING-750B 



