| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Titanium | |
| Cybenetics Efficiency Level | Titanium | |
| Cybenetics Noise Level | Lambda A | |
| Form Factor | ATX/EPS | |
| Dimensions | 210 × 150 × 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 – 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 15 – 10 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total continuous power | 1600 W 115-240Vac, 1300 W 100-240 Vac | |||||
PALIT nVidia GeForce RTX 5080 16GB 256bit RTX 5080 GamingPro
ASUS ZenBook 14 OLED UX3405CA-PZ067X 14in 3K OLED, Ultra 9 285H, 32GB, SSD 1TB, Win11 Pro NOT24628
SEAGATE 4TB ST4000VX016 SkyHawk 5900rpm, 256MB, 3.5in Sata III
FSP HYDRO G Pro 650 PPA6505006 UKM80Plus Gold
KINGSTON DDR4 8GB 3600MHz KF436C17BB/8 Fury Beast Black
IG-MAX T5903 CREATOR 3F 3 RGB fan
UGD Power 600W D600 UVP Black
KINGSTON SO-DIMM DDR4 8GB 3200MHz KVR32S22S8/8
FSP VITA GM 850W White PPA8504214 80Plus Gold
FSP FSP250-50SAC SFX, 200W 9PA250FG00, 80+ Bronze, 250W, Full Range, Bulk
NZXT H5 Flow Gaming CC-H52FB-01
LC POWER 650W LC6650 V2.3 + Bronze 




