| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Titanium | |
| Cybenetics Efficiency Level | Titanium | |
| Cybenetics Noise Level | Lambda A | |
| Form Factor | ATX/EPS | |
| Dimensions | 210 × 150 × 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 – 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 15 – 10 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total continuous power | 1600 W 115-240Vac, 1300 W 100-240 Vac | |||||
A4 TECH FG1010 FSTYLER Wireless Combo USB US sivi set
FRACTAL DESIGN Epoch XL White TG Clear tint, FD-C-EPO1X-03
FSP HYDRO GT Pro 1000 PPA10A3510 ATX3.0 PCI-e5.0 80Plus Gold
SSD M.2 KINGSTON 1TB SNV3S/1000G 6000/4000MB/s PCIe 4.0 NVMe series NV3
NJOY Alvis AVR 3000VA 1800W AVRL-3005TAL-CS01B UPS00716
31.5in LG 32U720A-B UltraFine VA AG UHD 4K 3840x2160 60Hz, 5ms, , HDR10, USB-C
INTEL Core Ultra 9 285K Procesor 24 Core | Nova generacija | AI NPU | 5.7 GHz | LGA 1851
ASUS TUF GAMING B650M-E - Maticna ploca za AMD AM5
CYBERPOWER 1500VA/900W UT1500EG line. suko desktop
NZXT H9 Flow Gaming White CM-H92FW-01
ASUS PRIME B850M-K - Maticna ploca za AMD AM5
DELL E2725HM 27in Business Monitor | 100Hz IPS | FHD 1920x1080 | Pro Series | VESA Mount | Office Use
ASUS PRIME Z890-P - Maticna ploca za INTEL LGA 1851
SEAGATE 2TB ST2000DM008 7200rpm 256MB Barracuda 3.5in Sata III
GIGABYTE B650 EAGLE rev 1.x - Maticna ploca za AMD AM5
HP LaserJet Pro 3003dw 3G654A
THERMAL GRIZZLY TG KryoSheet - 38x 38x 0,2 mm termal pad TG-KS-38-38
VERTIV 3000VA/2700W EDGE-3000IRT2UXL RACK/TOWER
FRACTAL DESIGN Meshify 3 XL Ambience Pro RGB White TG, FD-C-MES3X-05
ASUS PRIME B760M-K - Maticna ploca za INTEL LGA 1700 





