Osnovne karakteristike
| Procesorsko ležište (socket) | Intel 1700 |
| Čipset | Intel Z790 |
Memorija
| Tip memorije | DDR5 |
| Memorijski slotovi | 4 |
| Podržane memorije | 6.000MHz (O.C.), 5.800MHz (O.C.), 6.200MHz (O.C.), 4.800Mhz, 6.400MHz (O.C.), 5.200Mhz, 5.000Mhz, 5.600MHz, 5.400MHz, 6.600MHz (O.C.), 6.800MHz (O.C.), 7.000MHz (O.C.), 7.200MHz (O.C.), 7.400MHz (O.C.), 7.600MHz (O.C.), 7.800MHz+ (O.C.), 8.000MHz+ (O.C.) |
| Maksimalna ukupna memorija | 192GB |
| Ostale osobine | Podrška za Unbuffered ECC memoriju, Podrška za Extreme Memory Profile (XMP), Podrška za non-ECC UDIMM memory, Dual Channel, ASUS Enhanced Memory Profile II (AEMP II) |
Slotovi
| PCI Express x16 slot | 2x PCI Express 5.0 |
| PCI Express x4 slot | 1x PCI Express 4.0 |
Skladišni interfejs
| SATA priključci (ukupno) | 4 |
| SATA priključci | SATA III 6Gbps |
| Broj M.2 slotova | 5 |
| RAID | RAID 0, RAID 1, RAID 5, RAID 10 |
Mreža
| Žična mreža (LAN) | 2.5GBase-T (Gigabit) |
| Wi-Fi | Da |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Da |
| Bluetooth verzija | 5.4 |
Audio
| Broj kanala | 7.1 |
| Model | ROG SupremeFX |
| Napomena | Jack-detection, Multi-streaming, Front Panel Jack-retasking, Premium audio capacitors, SupremeFX Shielding, Gold-plated jacks |
Priključci na zadnjem panelu
| Thunderbolt | 2x Thunderbolt 4 |
| Broj HDMI priključaka | 1 |
| Ukupno USB priključaka | 10 |
| USB-A priključci | 5x USB 10Gbps (3.2 Gen 2) |
| USB-C priključci | 1x USB 10Gbps (3.2 Gen 2) |
| RJ-45 (LAN) | 1 |
| Audio | 5x Gold-plated audio jacks |
| Ostali priključci | Clear CMOS button(s), BIOS Flashback taster, 1 x optical S/PDIF, 1x Wi-Fi Module |
Unutrašnji priključci
| Naponski priključci | 2x 8 pin 12V Power Connector, 1 x 24 pin Main Power connector, 1x 8-pin PCIe power connector |
| USB-A | 2 x podrška za 4 USB 2.0 porta, 2 x podrška za 4 USB 5Gbps porta |
| USB-C | 1 x podrška za 1 USB 5Gbps port |
| Audio | 1x Front panel header |
| Ostali priključci | 4 x SATA 6Gb/s, 1 x 4-pin AIO Pump header, 1 x 4-pin CPU OPT Fan header, 1 x 10-1 pin System Panel header, 1 x 4-pin CPU Fan header, 3 x Addressable Gen 2 headers, 4 x 4-pin Chassis Fan headers, 1 x AURA RGB header, 1 x Thermal Sensor header, 5 x M.2, 1 x CPU Over Voltage jumper, 1 x FlexKey button, 1 x W_PUMP+ header, 1 x Start button, ReTry taster, 1 x Alteration Mode Switch, 1x 2-pin water in header, 1x 3-pin water flow header, 1x 2-pin water out header |
| Napomena | Za iskorišćavanje određenih internih konektora potrebni su dodatni bracket-i ili priključci na kućištu |
Ostale karakteristike
| Podržane tehnologije | SafeSlot, SafeDIMM, Extreme Engine Digi+, AI Cooling II, ProCool II |
Fizičke karakteristike
| Format | ATX |
| Dimenzije | 305mm x 244mm |
Reklamacioni period
| Reklamacioni period | 36 meseci |
MSI GeForce RTX 5080 16G VENTUS 3X OC WHITE
SEAGATE 6TB ST6000DM003 3.5 Sata III 256MB 5.400 Barracuda
GAINWARD RTX 5070 Python III 12GB GDDR7 192bit, NE75070019K9-GB2050T
SEAGATE 12TB ST12000NM002H 3.5in SATA III 512MB 7200rpm Exos X24
LC POWER Case Cooler LC-CF-120 120mm PWM
NZXT H9 Flow RGB Gaming crno CM-H92FB-R1
GIGABYTE nVidia GeForce RTX 5060 EAGLE MAX 8GB 128bit GV-N5060EAGLEMAX OC-8GD rev. 1.0
SSD M.2 4TB SAMSUNG MZ-V9P4T0BW 7450/6900MB/s 990 Pro Series
EXT-SSD 1TB KINGSTON Dual Portable SPSD/1TB
EXT 4TB WD WDBPKJ0040BBK-WESN My Passport 2.5in USB 3.2 Black
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 7450/6900MB/s 990 Pro Series Heatsink
EXT-SSD 1TB SAMSUNG MU-PC1T0T Portable T7 sivi
EPSON MFP Inkjet M2120 EcoTank ITS crno-beli
NZXT H6 Flow RGB belo CC-H61FW-R1
LOGITECH MK120 Desktop USB YU tastatura i USB mis Retail
EXT 1TB WD WDBYVG0010BBK My Passport USB 3.2 Black USB 3.2, 8 MB, 2.5in, 5.400 rpm
MSI GeForce RTX 5090 32G LIGHTNING Z
APC 3000VA/2700W SMT3000RMI2UC SmartConnect
EXT 5TB WD WDBU6Y0050BBK Elements Portable USB 3.0 2.5in
SSD 512GB KINGSTON SKC600/512G 550/520MB/s
ASUS ROG STRIX B650-A GAMING WIFI - Maticna ploca za AMD AM5 




















