| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Life Expectancy | 25,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fixed cables |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Povezani proizvodi | ||
FSP HYDRO PTM Pro 1200 PPA12A1001 80Plus Platinum
Lenovo ThinkPad 21SR004KCX E16 G3 Core Ultra 7 255H, 16GB DDR5, 512GB SSD, 16.0in 1920x1200 IPS
LC POWER 400W LC400TFX V2.31
FRACTAL DESIGN Era 2 Charcoal, FD-C-ERA2N-02
WD 8TB WD80EFPX Red Plus 3.5in 5400rpm SATA III 256MB INTELliPower
ASUS 750W TUF-GAMING-750B 




