| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S3FC – Fanless until 30 % load | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Povezani proizvodi | ||
ENDORFY Arx 500 belo EY2A018
ASUS AP201 Prime TG White
WD 1TB WD10PURZ Purple, 5400rpm 64MB Sata III 3.5in
NZXT H6 Flow RGB belo CC-H61FW-R1
KINGSTON DDR4 32GB 3200MHz KVR32N22D8/32
LENOVO ThinkPad 21SX0058CX E14 G7 Ultra 5 225U , 1x 8GB DDR5, SSD 256GB, 14.0in 1920x1200
FRACTAL DESIGN Meshify 3 Ambience Pro RGB Black TG, FD-C-MES3A-03
MSI GeForce RTX 5060 8G GAMING OC
IG-MAX 560W IG-4560 12cm FAN 24pin 3xSATA 1xMolex
FSP HYDRO PTM X Pro 1200 PPA12A1203 ATX3.0 80Plus Platinum
EXT 4TB TOSHIBA Canvio Ready HDTP340EK3CA 2.5in USB 3.0 crna
ASUS 750W TUF-GAMING-750B 




