| Procesorsko ležište (socket) | Intel 1700 |
| Čipset | Intel Z790 |
| Tip memorije | DDR5 |
| Memorijski slotovi | 4 |
| Podržane memorije | 6.000MHz (O.C.), 5.800MHz (O.C.), 6.200MHz (O.C.), 4.800Mhz, 6.400MHz (O.C.), 5.200Mhz, 5.000Mhz, 5.600MHz, 5.400MHz, 6.600MHz (O.C.), 6.800MHz (O.C.), 7.000MHz (O.C.), 7.200MHz (O.C.), 7.400MHz (O.C.), 7.600MHz (O.C.), 7.800MHz (O.C.), 8.000MHz+ (O.C.) |
| Maksimalna ukupna memorija | 192GB |
| Ostale osobine | Podrška za Extreme Memory Profile (XMP), OptiMem II, Dual Channel, ASUS Enhanced Memory Profile II (AEMP II), DIMM Flex |
| PCI Express x16 slot | 1x PCI Express 5.0 (x16 mode), 1x PCI Express 4.0 (x16 mode) |
| PCI Express x1 slot | 1x PCI Express 3.0 |
| SATA priključci (ukupno) | 4 |
| SATA priključci | SATA III 6Gbps |
| Broj M.2 slotova | 5 |
| RAID | RAID 0, RAID 1, RAID 5, RAID 10 |
| Žična mreža (LAN) | 2.5GBase-T (Gigabit) |
| Wi-Fi | Da |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Da |
| Bluetooth verzija | 5.4 |
| Broj kanala | 6 (5.1) |
| Model | ROG SupremeFX, Realtek ALC4080 Codec |
| Broj DisplayPort priključaka | 1 |
| Broj HDMI priključaka | 1 |
| Ukupno USB priključaka | 14 |
| Ukupno USB-C priključaka | 2 |
| USB-A priključci | 2x USB 10Gbps (3.2 Gen 2), 4x USB 5Gbps (3.2 Gen 1), 6x USB 2.0 |
| USB-C priključci | 1x USB 20Gbps (3.2 Gen 2×2), 1x USB 10Gbps (3.2 Gen 2) |
| RJ-45 (LAN) | 1 |
| Audio | 2x 3.5mm, 1x S/PDIF optički |
| Ostali priključci | 2x Wi-Fi antenna connectors |
| Naponski priključci | 1x 8 pin 12V Power Connector, 1x 24-pin ATX main power connector |
| USB-A | 1 x podrška za 2 USB 5Gbps porta, 2 x podrška za 4 USB 2.0 porta |
| USB-C | 1 x podrška za 1 USB 20Gbps port |
| Audio | 1x Front panel audio |
| Ostali priključci | 4 x SATA 6Gb/s, 1 x 4-pin AIO Pump header, 1 x 4-pin CPU OPT Fan header, 1 x 20-3 pin System Panel header with Chassis intrude function, 1 x 4-pin Chassis Fan header, 1 x 4-pin CPU Fan header, 3 x Addressable Gen 2 headers, 1 x AURA RGB header, 1 x Thermal Sensor header, 1 x Thunderbolt™ (USB4®) header, 5 x M.2, 1 x CPU Over Voltage jumper, 1 x Start button |
| Podržane tehnologije | AI Cooling II |
| Format | ATX |
| Dimenzije | 305mm x 244mm |
| Reklamacioni period | 36 meseci |
GIGABYTE B860M D3HP rev. 1.0 - Maticna ploca za INTEL LGA 1851
WD 8TB WD80EAAZ SATA3 5400 64MB Blue
MSI MAG Z890 TOMAHAWK WIFI - Maticna ploca za INTEL LGA 1851
GIGABYTE B650E A ELITE X ICE rev. 1.x - Maticna ploca za AMD AM5
GIGABYTE X870 A ELITE X ICE rev. 1.0 - Maticna ploca za AMD AM5
EPSON L15160 A3+ EcoTank ITS 4 boje multifunkcijski inkjet
Antec HCG1200 PRO Platinum ATX 3.1
SSD M.2 2TB CORSAIR MP600 ELITE Gen4x4 6500MBs/7000MBs CSSD-F2000GBMP600EHS
Lian Li O11 Dynamic EVO RGB BELI, O11DERGBW
CHIEFTEC UK-02B-OP
FSP HYDRO PTM Pro 850 PPA8502200 80Plus Platinum
SSD M.2 KINGSTON 2TB SNV3S/2000G 6000/5000MB/s 2280 NVMe series
FSP ADVAN-850GM PPA8504800 80Plus Gold
ASUS 27in monitor PA278QV ProArt QHD IPS 2560x1440 75Hz Tilt, Podesivost po visini, Pivot, Swivel
FSP HYDRO G Pro 650 PPA6505006 UKM80Plus Gold
Raidmax 650W RX-650XT(B) Black/120mmTC Fan/SI Bulk 29519
Raidmax 700W Vortex RX-700AC-V 80+ Bronze 25285
FSP MEGA-1650TI PPA16F0202 1650W 80+ Titanium ATX 3.1 Gen 5.1
ASUS 1200W TUF-GAMING-1200G 80 Plus Gold
Raidmax 550W RX-550XT(B) Full Black/120mmTC Fan/Retail Pack 39866
FSP VITA GM 850W PPA8504202 80Plus Gold
FSP HYDRO PTM Pro 1350 PPA13F0101 V3.0 80+ Platinum
FSP HYDRO K Pro 750 PPA7506901 ATX3.0 80Plus Bronze
LC POWER 1000W LC1000M V2.31 80 PLUS Gold
EPSON MFP Inkjet L15150 A3 EcoTank ITS (4 boje)
SSD M.2 8TB KINGSTON SFYR2D/8T1 PCIe Gen 5.0x4 14800/14000 MB/s
ASUS PRIME B660-PLUS D4 - Maticna ploca za INTEL LGA 1700 



























