| P/N | CA-1P5-00M1WN-00 |
|---|---|
| SERIES | S Series |
| MODEL | S300 TG |
| CASE TYPE | Middle Tower |
| DIMENSION (H X W X D) | 493 x 230 x 508 mm (19.4 x 9.05 x 20 inch) |
| NET WEIGHT | 11.05 kg / 24.36 lbs. |
| SIDE PANEL | 4mm Tempered Glass x 1 |
| COLOR | Exterior & Interior : Black |
| MATERIAL | SPCC |
| COOLING SYSTEM | Rear (exhaust) : 120 x 120 x 25 mm fan (1000rpm, 16 dBA) |
| DRIVE BAYS -ACCESSIBLE -HIDDEN |
2 x 3.5“ or 2.5” (HDD Rack); 2 x 3.5“(Without HDD Rack); 4 x 2.5” (HDD Bracket) |
| EXPANSION SLOTS | 7 |
| MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| I/O PORT | 1 x USB 3.0, 2 x USB 2.0, 1 x HD Audio, |
| PSU | Standard PS2 PSU (optional) |
| FAN SUPPORT | Front: 3 x 120mm, 3 x 140mm, 2 x 200mm Top: 3 x 120mm, 2 x 140mm, 1 x 200mm Rear: 1 x 120mm, 1 x 140mm |
| RADIATOR SUPPORT | Front: 1x 280mm, 1 x 360mm Top: 1 x 240mm, 1x 280mm Rear: 1 x 120mm, 1 x 140mm Right: 1 x 360mm, (Without HDD Rack); |
| CLEARANCE | CPU cooler height limitation: 170mm PSU length limitation: 200mm VGA length limitation: 280mm(With reservoir) 360mm(Without reservoir) |
DELL Alienware 16 Aurora 16 inch QHD+ 120Hz 300nits Core 9 270H 64GB 2TB SSD GeForce RTX 5060 8GB Backlit Win11Pro gaming laptop NOT25282
DELL Pro 13 Premium 13.3 inch QHD+ Touch 500nits Core Ultra 7 268V 32GB 512GB SSD Backlit FP Win11Pro 3yr ProSupport NOT24648
DELL Pro 14 14 inch FHD+ 300nits AMD Ryzen 5 220 8GB 256GB SSD Backlit FP Win11Pro 3yr ProSupport NOT25120
DELL G15 5530 15.6 inch FHD 165Hz 300nits i7-13650HX 16GB 512GB SSD GeForce RTX 4050 Backlit Ubuntu NOT24621
NZXT H9 Flow Gaming White CM-H92FW-01
FRACTAL DESIGN Epoch XL Black TG RGB Light tint, FD-C-EPO1X-04
Targus Torba za notebook 15.6in TAR300 NOT00117
LENOVO 82XX00HPYA IdeaPad Flex 5 14ABR8 Arctic Grey Ryzen 7 5825U 16GB 512GB-NVMe-SSD 14in 1920x1200 Win11H
LC POWER 1340mi mini ITX LC75ITX 75W external 






