ASUS nVidia GeForce RTX 5070 12GB PRIME-RTX5070-O12G
SSD M.2 512GB KINGSTON SKC3000S/512G 7000/3900MB/s NVMe SSD KC3000 series
AMD Ryzen 7 7800X3D Procesor | 8 Jezgara | 5.0 GHz | 3D V-Cache | Socket AM5
AMD Ryzen 7 5800X Procesor | 8 Jezgara | 4.7 GHz | Socket AM4
INTEL Core i9-14900KF Procesor | 14. generacija | 24 Jezgara | 6.0 GHz | LGA 1700
INTEL Core i3-12100F Procesor | 12. generacija | 4 Jezgra | 4.3 GHz | LGA 1700
INTEL Core i9-14900KS Procesor | 14. generacija | 24 Jezgara | 6.2 GHz | LGA 1700
SSD M.2 2TB KINGSTON SKC3000D/2048G 7000/7000MB/s NVMe SSD KC3000 series
AMD Ryzen 9 9900X Procesor | 12 Jezgara | 5.6 GHz | Socket AM5
INTEL Core i5-14400F Procesor | 14. generacija | 10 Jezgara | 4.7 GHz | LGA 1700
INTEL Core i9-12900KF Procesor | 12. generacija | 16 Jezgara | 5.2 GHz | LGA 1700
INTEL Core i3-13100 Procesor | 13. generacija | 4 Jezgra | 3.4 GHz | LGA 1700
SSD M.2 2TB KINGSTON SFYRDK/2000G 7300/7000MB/s NVMe FURY Renegade
ASUS nVidia GeForce RTX 5070 12GB TUF-RTX5070-O12G-GAMING
AMD Ryzen 7 9700X Procesor | 8 Jezgara | 5.5 GHz | Socket AM5
AMD Ryzen 5 7600X Procesor | 6 Jezgara | 5.3 GHz | Socket AM5
SSD M.2 1TB WD SN850X NVMe WDS100T2X0E Black
AMD Ryzen 7 5700G Procesor | 8 Jezgara | 4.6 GHz | Radeon Graphics | Socket AM4
INTEL Core i7-13700K Procesor | 13. generacija | 16 Jezgara | 5.4 GHz | LGA 1700
INTEL Core i7-13700 Procesor | 13. generacija | 16 Jezgara | 5.2 GHz | LGA 1700
INTEL Core i3-10105 Procesor | 10. generacija | 4 Jezgra | 4.4 GHz | LGA 1200
SSD M.2 4TB KINGSTON SNV3S/4000G 6000/5000MB/s NVMe series NV3 SSD
INTEL Core i9-13900KF Procesor | 13. generacija | 24 Jezgara | 5.8 GHz | LGA 1700
INTEL Core i3-10100 Procesor | 10. generacija | 4 Jezgra | 4.3 GHz | LGA 1200
Svega: 1.191.000 RSD
ASUS nVidia GeForce RTX 5070 12GB PRIME-RTX5070-O12G
SSD M.2 512GB KINGSTON SKC3000S/512G 7000/3900MB/s NVMe SSD KC3000 series
AMD Ryzen 7 7800X3D Procesor | 8 Jezgara | 5.0 GHz | 3D V-Cache | Socket AM5
AMD Ryzen 7 5800X Procesor | 8 Jezgara | 4.7 GHz | Socket AM4
INTEL Core i9-14900KF Procesor | 14. generacija | 24 Jezgara | 6.0 GHz | LGA 1700
INTEL Core i3-12100F Procesor | 12. generacija | 4 Jezgra | 4.3 GHz | LGA 1700
INTEL Core i9-14900KS Procesor | 14. generacija | 24 Jezgara | 6.2 GHz | LGA 1700
SSD M.2 2TB KINGSTON SKC3000D/2048G 7000/7000MB/s NVMe SSD KC3000 series
AMD Ryzen 9 9900X Procesor | 12 Jezgara | 5.6 GHz | Socket AM5
INTEL Core i5-14400F Procesor | 14. generacija | 10 Jezgara | 4.7 GHz | LGA 1700
INTEL Core i9-12900KF Procesor | 12. generacija | 16 Jezgara | 5.2 GHz | LGA 1700
INTEL Core i3-13100 Procesor | 13. generacija | 4 Jezgra | 3.4 GHz | LGA 1700
SSD M.2 2TB KINGSTON SFYRDK/2000G 7300/7000MB/s NVMe FURY Renegade
ASUS nVidia GeForce RTX 5070 12GB TUF-RTX5070-O12G-GAMING
AMD Ryzen 7 9700X Procesor | 8 Jezgara | 5.5 GHz | Socket AM5
AMD Ryzen 5 7600X Procesor | 6 Jezgara | 5.3 GHz | Socket AM5
SSD M.2 1TB WD SN850X NVMe WDS100T2X0E Black
AMD Ryzen 7 5700G Procesor | 8 Jezgara | 4.6 GHz | Radeon Graphics | Socket AM4
INTEL Core i7-13700K Procesor | 13. generacija | 16 Jezgara | 5.4 GHz | LGA 1700
INTEL Core i7-13700 Procesor | 13. generacija | 16 Jezgara | 5.2 GHz | LGA 1700
INTEL Core i3-10105 Procesor | 10. generacija | 4 Jezgra | 4.4 GHz | LGA 1200
SSD M.2 4TB KINGSTON SNV3S/4000G 6000/5000MB/s NVMe series NV3 SSD
INTEL Core i9-13900KF Procesor | 13. generacija | 24 Jezgara | 5.8 GHz | LGA 1700
INTEL Core i3-10100 Procesor | 10. generacija | 4 Jezgra | 4.3 GHz | LGA 1200
Svega: 1.191.000 RSD
Prikazan jedan rezultat