ASUS ProArt PA32UCDM 31.5in 4K OLED Monitor | 240Hz 0.1ms | Thunderbolt 4 | 99% DCI-P3 | Professional Gaming
DELL P2425D 23.8in QHD Business Monitor | IPS 2560x1440 | 100Hz | USB-C | Pro Plus Series
LG 45GX90SA-B 44.5in UltraGear OLED Curved Gaming Monitor | 3440x1440 240Hz | USB-C | 0.03ms Response
DELL UltraSharp U3425WE 34in Curved Ultrawide Monitor | WQHD 3440x1440 IPS | 120Hz | Thunderbolt 4 | ComfortView Plus
DELL P3424WEB 34in Curved Video Conferencing Monitor | WQHD 3440x1440 IPS | 4MP Pop-Up Camera | USB-C
LENOVO 23.8in monitor ThinkVision T24m-29 (Raven Black) FHD IPS, 60Hz, USB-C 63A5GAT6EU
BENQ SW272U 27in 4K UHD Photo Monitor | IPS 3840x2160 | 99% Adobe RGB | USB-C 90W | Hardware Calibration
Svega: 1.403.800 RSD
ASUS ProArt PA32UCDM 31.5in 4K OLED Monitor | 240Hz 0.1ms | Thunderbolt 4 | 99% DCI-P3 | Professional Gaming
DELL P2425D 23.8in QHD Business Monitor | IPS 2560x1440 | 100Hz | USB-C | Pro Plus Series
LG 45GX90SA-B 44.5in UltraGear OLED Curved Gaming Monitor | 3440x1440 240Hz | USB-C | 0.03ms Response
DELL UltraSharp U3425WE 34in Curved Ultrawide Monitor | WQHD 3440x1440 IPS | 120Hz | Thunderbolt 4 | ComfortView Plus
DELL P3424WEB 34in Curved Video Conferencing Monitor | WQHD 3440x1440 IPS | 4MP Pop-Up Camera | USB-C
LENOVO 23.8in monitor ThinkVision T24m-29 (Raven Black) FHD IPS, 60Hz, USB-C 63A5GAT6EU
BENQ SW272U 27in 4K UHD Photo Monitor | IPS 3840x2160 | 99% Adobe RGB | USB-C 90W | Hardware Calibration
Svega: 1.403.800 RSD
Prikazano je svih 2 rezultataSortirano po ceni: od niže ka višoj