PALIT nVidia GeForce RTX 5080 16GB 256bit RTX 5080 GamingPro
SEAGATE 8TB ST8000DM004 5400rpm 256MB Barracuda Guardian 3.5 Sata III
SSD M.2 2TB SAMSUNG MZ-V9P2T0BW 7450/6900MB/s 990 Pro Series
SEAGATE 4TB ST4000VN006 5400rpm 256MB IronWolf 3.5 Sata III
SEAGATE 2TB ST2000NM001B SAS Exos 7E10 7200rpm 256MB Enterprise
SSD M.2 1TB KINGSTON SFYR2S/1T0 FURY Renegade G5 14200/11.000MB/s
WD 6TB WD60EFPX 5400rpm 256MB Red Plus 3.5in Sata III INTELliPower
WD 4TB WD40EFPX 5400rpm 256MB Red Plus 3.5in Sata III INTELliPower
GIGABYTE nVidia GeForce RTX 5090 GAMING 32GB 512bit GV-N5090GAMING OC-32GD rev 1.0
SSD M.2 4TB KINGSTON SFYR2S/4T0 NVMe FURY Renegade G5
Svega: 908.900 RSD
PALIT nVidia GeForce RTX 5080 16GB 256bit RTX 5080 GamingPro
SEAGATE 8TB ST8000DM004 5400rpm 256MB Barracuda Guardian 3.5 Sata III
SSD M.2 2TB SAMSUNG MZ-V9P2T0BW 7450/6900MB/s 990 Pro Series
SEAGATE 4TB ST4000VN006 5400rpm 256MB IronWolf 3.5 Sata III
SEAGATE 2TB ST2000NM001B SAS Exos 7E10 7200rpm 256MB Enterprise
SSD M.2 1TB KINGSTON SFYR2S/1T0 FURY Renegade G5 14200/11.000MB/s
WD 6TB WD60EFPX 5400rpm 256MB Red Plus 3.5in Sata III INTELliPower
WD 4TB WD40EFPX 5400rpm 256MB Red Plus 3.5in Sata III INTELliPower
GIGABYTE nVidia GeForce RTX 5090 GAMING 32GB 512bit GV-N5090GAMING OC-32GD rev 1.0
SSD M.2 4TB KINGSTON SFYR2S/4T0 NVMe FURY Renegade G5
Svega: 908.900 RSD
Prikazano je svih 4 rezultataSortirano po ceni: od niže ka višoj