Specifications | 10TB | ||
Model number | WD101KFBX | ||
Interface | SATA 6 Gb/s | ||
Formatted capacity | 10TB | ||
Form factor | 3.5-inch | ||
Advanced Format (AF) | Yes | ||
Native command queuing | Yes | ||
RoHS compliant | Yes | ||
Performance | |||
Interface transfer rate (max) | |||
Buffer to host | 6 Gb/s | ||
Host to/from drive (sustained) | 240 MB/s | ||
Cache (MB) | 256 | ||
Rotational speed (RPM) | 7200 RPM Class | ||
Reliability/Data Integrity | |||
Load/unload cycles | 600000 | ||
Non-recoverable read errors per bits read | <10 in 10^15 | ||
MTBF (hours) | 1.000.000 | ||
Workload Rate (TB/yr) | 300 | ||
Limited warranty (years) | 5 | ||
Power Management | |||
12VDC ±10% (A, peak) | 1.8 | ||
Average power requirements (W) | |||
Read/Write | 5.7 | ||
Idle | 2.8 | ||
Standby/Sleep | 0.5 | ||
Environmental Specifications | |||
Temperature (°C) | |||
Operating | 5 to 60 | ||
Non-operating | -40 to 70 | ||
Shock (Gs) | |||
Operating (2 ms, write) | 30 | ||
Operating (2 ms, read) | 65 | ||
Non-operating (2 ms) | 300 | ||
Acoustics (dBA) | |||
Idle | 20 | ||
Seek (average) | 29 | ||
Physical Dimensions | |||
Height (in./mm, max) | 1.028/26.1 | ||
Length (in./mm, max) | 5.787/147 | ||
Width (in./mm, ± .01 in.) | 4/101.6 | ||
Weight (lb./kg, ± 10%) | 1.43/0.65 | ||
Recenzije
Još nema komentara.