| General Data | |
|---|---|
| Model | Light Loop 240mm White |
| Color option | White |
| Dimensions radiator, incl. fan (H x W x D) (mm) | 277 x 120 x 52 |
| Dimensions cooling block (H x W x D) (mm) | 75 x 94 x 82 |
| Total weight (kg) | 1.2 |
| Socket compatibility Intel | 1851 / 1700 / 1200 / 1150 / 1151 / 1155 |
| Socket compatibility AMD | AM5 / AM4 |
| Noise level (dB(A)) at 50% / 75% / 100% rpm | 15.4 / 27.2 / 34.9 |
| Number of fans | 2 |
| Lighting connector | 3 Pin 5V Adressable |
| Tube length (mm) | 400 |
| Refill port | ✓ |
| Pump Specifications | |
| Pump speed (rpm) | 2900 |
| Pump adjustable (rpm) | 1500 – 2900 |
| Pump connector | 4-pin PWM |
| Radiator Specifications | |
| Dimensions (L x W x H) (mm) | 277 x 120 x 27 |
| Radiator material / finish | Aluminum / White spray painted |
| Base material / finish | Copper / Nickel plated |
| Fan Specifications | |
| Fan model | Light Wings LX 120mm PWM high-speed White |
| Fan dimensions (mm) | 120 x 120 x 25 |
| Speed at 100% PWM (rpm) | 2100 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 61.8 / 105.1 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 2.51 |
| Bearing technology | Rifle |
| Motor technology | 4-pole fan motor |
| Rated Voltage (V) | 12 |
| Input current (A) | 0.17 |
| Safety current (A) | 0.45 |
| Input power (W) | 5.4 |
| Connector | 4-pin PWM |
| Cable length (mm) | 500 |
| Lifespan (h / 25°C) | 60,000 |
| Accessories | |
| Thermal grease (Type) | Included |
| Mounting set | Intel, AMD |
| Adapter cables | – |
| Bottle of coolant (ml) | ✓ / 100 |
| ARGB controller with SATA cable | – |
| ARGB-PWM-Hub | ✓ |
| User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW, UA |
BE QUIET! BW021 LIGHT LOOP, 240mm White CPU vodeno hladenje (AMD AM5/AM4, INTEL 1851 /1700/1200/1150/1151/1155)
15.200 RSD
| Model | Light Loop 240mm White |
| Color option | White |
| Dimensions radiator, incl. fan (H x W x D) (mm) | 277 x 120 x 52 |
| Dimensions cooling block (H x W x D) (mm) | 75 x 94 x 82 |
| Total weight (kg) | 1.2 |
| Socket compatibility Intel | 1851 / 1700 / 1200 / 1150 / 1151 / 1155 |
| Socket compatibility AMD | AM5 / AM4 |
| Noise level (dB(A)) at 50% / 75% / 100% rpm | 15.4 / 27.2 / 34.9 |
| Number of fans | 2 |
| Lighting connector | 3 Pin 5V Adressable |
| Tube length (mm) | 400 |
Nema na zalihama
EXT-SSD 2TB KINGSTON SXS1000R/2000G Portable XS1000R
EXT 2TB SEAGATE STJL2000400 External Basic USB 3.0
BENQ PD2725U 27in 4K UHD Designer Monitor | IPS 3840x2160 | Thunderbolt 3 | 100% sRGB | Ergonomic Stand
EXT-SSD 4TB SAMSUNG MU-PC4T0T Portable T7 sivi
GIGABYTE nVidia GeForce RTX 5070 AERO 12GB 192bit GV-N5070AERO OC-12GD rev. 1.0
EXT-SSD 2TB KINGSTON SXS2000/2000G Portable XS2000
WD 1TB WD10PURZ Purple, 5400rpm 64MB Sata III 3.5in
EXT 5TB WD WDBPKJ0050BBK-WESN My Passport USB 3.2 Black 2.5in
SEAGATE 4TB ST4000VX016 SkyHawk 5900rpm, 256MB, 3.5in Sata III
MSI nvidia GeForce RTX 5070 12G 192bit GeForce RTX 5070 12G GAMING TRIO OC
EXT 2TB SAMSUNG MU-PE2T0S Portable T7 Shield crni
COOLER MASTER HYPER 212 Black RR-S4KK-25SN-R1 CPU Cooler 



















