| Specifications | 10TB | ||
| Model number | WD101KFBX | ||
| Interface | SATA 6 Gb/s | ||
| Formatted capacity | 10TB | ||
| Form factor | 3.5-inch | ||
| Advanced Format (AF) | Yes | ||
| Native command queuing | Yes | ||
| RoHS compliant | Yes | ||
| Performance | |||
| Interface transfer rate (max) | |||
| Buffer to host | 6 Gb/s | ||
| Host to/from drive (sustained) | 240 MB/s | ||
| Cache (MB) | 256 | ||
| Rotational speed (RPM) | 7200 RPM Class | ||
| Reliability/Data Integrity | |||
| Load/unload cycles | 600000 | ||
| Non-recoverable read errors per bits read | <10 in 10^15 | ||
| MTBF (hours) | 1.000.000 | ||
| Workload Rate (TB/yr) | 300 | ||
| Limited warranty (years) | 5 | ||
| Power Management | |||
| 12VDC ±10% (A, peak) | 1.8 | ||
| Average power requirements (W) | |||
| Read/Write | 5.7 | ||
| Idle | 2.8 | ||
| Standby/Sleep | 0.5 | ||
| Environmental Specifications | |||
| Temperature (°C) | |||
| Operating | 5 to 60 | ||
| Non-operating | -40 to 70 | ||
| Shock (Gs) | |||
| Operating (2 ms, write) | 30 | ||
| Operating (2 ms, read) | 65 | ||
| Non-operating (2 ms) | 300 | ||
| Acoustics (dBA) | |||
| Idle | 20 | ||
| Seek (average) | 29 | ||
| Physical Dimensions | |||
| Height (in./mm, max) | 1.028/26.1 | ||
| Length (in./mm, max) | 5.787/147 | ||
| Width (in./mm, ± .01 in.) | 4/101.6 | ||
| Weight (lb./kg, ± 10%) | 1.43/0.65 | ||
SSD M.2 1TB WD SN850X NVMe WDS100T2X0E Black
SSD 2TB KINGSTON SKC600/2048G 550/520MB/s
ASUS ROG STRIX X870-A GAMING WIFI - Maticna ploca za AMD AM5
ASUS PRIME H810M-A-CSM - Maticna ploca za INTEL LGA 1851
SEAGATE 4TB ST4000VX016 SkyHawk 5900rpm, 256MB, 3.5in Sata III
MSI B840M GAMING PLUS WIFI6E - Maticna ploca za AMD AM5
ASUS PRIME X870-P - Maticna ploca za AMD AM5
SSD M.2 2TB CORSAIR CSSD-F2000GBMP700EHS MP700 ELITE Gen5x4 8500MB/10000MBs
GIGABYTE Z790 EAGLE rev. 1.0 - Maticna Ploca za INTEL LgA-1700
ASUS ROG STRIX B760-F GAMING - Maticna ploca za INTEL LGA 1700
MSI B860 GAMING PLUS WIFI - Maticna ploca za INTEL LGA 1851
SSD M.2 500GB KINGSTON SNV3SM3/500G M.2 2230 NVMe series NV3
ASUS ROG MAXIMUS Z890 HERO - Maticna ploca za INTEL LGA 1851
SEAGATE 8TB ST8000VX010 256MB SkyHawk Surveillance 3.5in SATA III
SEASONIC 1600W Prime PX-1600 80+ Platinum Modular Gen3, SSR-1600PD2
WD 14TB WD142KFGX Red Pro 7200rpm 512MB 3.5in SATA III
SSD 500GB SAMSUNG MZ-77E500BW 560/530MB/s 2.5 inca SATA III 870 EVO Series
SEAGATE 8TB ST8000DM004 5400rpm 256MB Barracuda Guardian 3.5 Sata III 





