| Specifications | 10TB | ||
| Model number | WD101KFBX | ||
| Interface | SATA 6 Gb/s | ||
| Formatted capacity | 10TB | ||
| Form factor | 3.5-inch | ||
| Advanced Format (AF) | Yes | ||
| Native command queuing | Yes | ||
| RoHS compliant | Yes | ||
| Performance | |||
| Interface transfer rate (max) | |||
| Buffer to host | 6 Gb/s | ||
| Host to/from drive (sustained) | 240 MB/s | ||
| Cache (MB) | 256 | ||
| Rotational speed (RPM) | 7200 RPM Class | ||
| Reliability/Data Integrity | |||
| Load/unload cycles | 600000 | ||
| Non-recoverable read errors per bits read | <10 in 10^15 | ||
| MTBF (hours) | 1.000.000 | ||
| Workload Rate (TB/yr) | 300 | ||
| Limited warranty (years) | 5 | ||
| Power Management | |||
| 12VDC ±10% (A, peak) | 1.8 | ||
| Average power requirements (W) | |||
| Read/Write | 5.7 | ||
| Idle | 2.8 | ||
| Standby/Sleep | 0.5 | ||
| Environmental Specifications | |||
| Temperature (°C) | |||
| Operating | 5 to 60 | ||
| Non-operating | -40 to 70 | ||
| Shock (Gs) | |||
| Operating (2 ms, write) | 30 | ||
| Operating (2 ms, read) | 65 | ||
| Non-operating (2 ms) | 300 | ||
| Acoustics (dBA) | |||
| Idle | 20 | ||
| Seek (average) | 29 | ||
| Physical Dimensions | |||
| Height (in./mm, max) | 1.028/26.1 | ||
| Length (in./mm, max) | 5.787/147 | ||
| Width (in./mm, ± .01 in.) | 4/101.6 | ||
| Weight (lb./kg, ± 10%) | 1.43/0.65 | ||
WD 18TB WD181KFGX RED Pro NAS 7200 RPM 512MB
SEAGATE 20TB ST20000NM007D Exos X20 7200rpm 256Mb
ASUS PRIME H610M-K D4 - Maticna ploca za INTEL LGA 1700
ASUS PRIME B650-PLUS - Maticna ploca za AMD AM5
GIGABYTE Z890 EAGLE rev. 1.x - Maticna Ploca za INTEL LgA-1851
ASUS ROG STRIX B860-A GAMING WIFI - Maticna ploca za INTEL LGA 1851
ASUS ROG STRIX B850-E GAMING WIFI - Maticna ploca za AMD AM5
GIGABYTE B860 EAGLE WIFI 6E rev. 1.0 - Maticna ploca za INTEL LGA 1851
SEAGATE 1TB ST1000LM048 5400rpm 128MB Barracuda 2.5in Sata III
ASUS PROART X870E-CREATOR WIFI - Maticna ploca za AMD AM5
WD 4TB WD4004FRYZ 7200rpm 256MB Gold SATA III
ASUS TUF GAMING X870-PLUS WIFI - Maticna ploca za AMD AM5
GIGABYTE B860 GAMING X WIFI6E rev. 1.0 - Maticna ploca za INTEL LGA 1851
SEAGATE 16TB ST16000NT001 IronWolf Pro 7200rpm 256Mb
GIGABYTE B850M EAGLE WIFI6E ICE rev. 1.x - Maticna ploca za AMD AM5
GIGABYTE Z790 EAGLE rev. 1.0 - Maticna Ploca za INTEL LgA-1700
ASUS PRIME X870-P WIFI - Maticna ploca za AMD AM5
GIGABYTE Z890 A ELITE WIFI7 rev. 1.x - Maticna Ploca za INTEL LgA-1851
ASUS TUF GAMING Z890-PLUS WIFI - Maticna ploca za INTEL LGA 1851
EPSON L6580 EcoTank MFP inkjet
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 7450/6900MB/s 990 Pro Series Heatsink
ASUS PRIME H610M-K - Maticna ploca za INTEL LGA 1700
SSD M.2 2TB KINGSTON SFYRDK/2000G 7300/7000MB/s NVMe FURY Renegade 




