Osnovne karakteristike
| Tip | SSD |
| Format | M.2 |
| Kapacitet diska | 1TB |
| Interfejs | PCIe 4.0 x4 / 5.0 x2 NVMe 2.0 |
| Protok | 5.000 / 4.200MB/s |
Ostale karakteristike
| Serija | 990 EVO |
| Dodatne funkcije | Magician Software |
| Podržane tehnologije | S.M.A.R.T., TRIM, Sleep Mode, GC (Garbage Collection), AES 256 bit Encryption (Class 0), TCG/Opal |
| Napomena | 1.5 Million Hours Reliability (MTBF) |
| Debljina | 2.38mm |
Fizičke karakteristike
| Debljina | 2.38mm |
Reklamacioni period
| Reklamacioni period | 60 meseci |
AOC C27G2AE/BK 27in Curved Gaming Monitor | 165Hz IPS | 1ms | FHD 1920x1080 | AMD FreeSync
AMD Ryzen 7 7800X3D Procesor | 8 Jezgara | 5.0 GHz | 3D V-Cache | Socket AM5
INTEL Core i5-12600KF Procesor | 12. generacija | 10 Jezgara | 4.9 GHz | LGA 1700
INTEL Core i7-13700F Procesor | 13. generacija | 16 Jezgara | 5.2 GHz | LGA 1700
INTEL Core i7-12700 Procesor | 12. generacija | 12 Jezgara | 4.9 GHz | LGA 1700
INTEL Core i5-12400 Procesor | 12. generacija | 6 Jezgara | 4.4 GHz | LGA 1700
GIGABYTE nVidia GeForce RTX 5060 AERO 8GB 128bit GV-N5060AERO OC-8GD rev. 1.0 VGA03060
AMD Ryzen 9 5950X Procesor | 16 Jezgara | 4.9 GHz | Socket AM4
INTEL Core i5-12600K Procesor | 12. generacija | 10 Jezgara | 4.9 GHz | LGA 1700
INTEL Core i9-12900KF Procesor | 12. generacija | 16 Jezgara | 5.2 GHz | LGA 1700
ASUS Mini PC PN53-BS5753MDS1 (Ryzen 5 7530U, Barebone) DES14002
INTEL Core i9-14900KF Procesor | 14. generacija | 24 Jezgara | 6.0 GHz | LGA 1700
AMD Ryzen 5 3600 Procesor | 6 Jezgara | 4.2 GHz | Socket AM4
INTEL Core i7-13700K Procesor | 13. generacija | 16 Jezgara | 5.4 GHz | LGA 1700
INTEL Core i3-10105 Procesor | 10. generacija | 4 Jezgra | 4.4 GHz | LGA 1200
INTEL Core i9-13900K Procesor | 13. generacija | 24 Jezgara | 5.8 GHz | LGA 1700
INTEL Core i5-10400F Procesor | 10. generacija | 6 Jezgara | 4.3 GHz | LGA 1200
INTEL Core i9-13900KF Procesor | 13. generacija | 24 Jezgara | 5.8 GHz | LGA 1700
INTEL Core i3-12100 Procesor | 12. generacija | 4 Jezgra | 4.3 GHz | LGA 1700
SSD M.2 4TB KINGSTON SKC3000D/4096G 7000/7000MB/s
BENQ EX2710S 27in IPS Gaming Monitor | 165Hz | 1ms MPRT | AMD FreeSync Premium | HDRi | Built-in Speakers
INTEL Core i3-10100 Procesor | 10. generacija | 4 Jezgra | 4.3 GHz | LGA 1200
INTEL Core i3-10100F Procesor | 10. generacija | 4 Jezgra | 4.3 GHz | LGA 1200
INTEL Core i7-12700K Procesor | 12. generacija | 12 Jezgara | 5.0 GHz | LGA 1700
INTEL Core i5-12400F Procesor | 12. generacija | 6 Jezgara | 4.4 GHz | LGA 1700 


















