| Procesor | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Chipset | Intel SoC (System on Chip) platform |
| Memorija (RAM) | 16GB DDR4 DDR4-3200Mhz |
| Grafička Kartica | Integrated Intel UHD Graphics |
| SSD | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®; |
| Ekran | 23.8″ (60.45 cm) |
| Rezolucija | FHD IPS WLED-backlit (1920 x 1080) |
| Tastatura i Miš | Tastatura: Lenovo Calliope Keyboard (USB connector), white Miš: Lenovo Calliope Mouse (USB connector), white |
| Zakonska saobraznost | 24 meseca |
| Operativni Sistem | Windows 11 Professional |
| Optika | nema |
| Ostalo | Mrežna konekcija: Gigabit ethernet; 11ax, 2×2 + BT5.1; Audio: Integrated stereo speakers 3W x 2, Audio by HARMAN; High Definition (HD) Audio, Realtek® ALC256 codec; Portovi nazad: 2x USB 2.0; Ethernet (RJ-45); 1x HDMI 1.4 out; 2x USB 3.2 Gen 2; Slotovi: 1x 80mm M.2 slot (PCIe Gen3 x4), 1x 30mm M.2 slot (PCIe Gen3 x1); Ostalo: White case, Camera 720p PSU: 90 watts external adapter, autosensing, 88% PSU Masa : 6,81kg |
LENOVO IdeaCentre AIO 3 24IAP7 F0GH010SRI all-in-one INTEL Octa Core i5 12450H 23.8in FHD 16GB 512GB SSD INTEL UHD Graphics
72.900 RSD
| Procesor | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Chipset | Intel SoC (System on Chip) platform |
| Memorija (RAM) | 16GB DDR4 DDR4-3200Mhz |
| Grafička Kartica | Integrated Intel UHD Graphics |
| SSD | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®; |
| Ekran | 23.8″ (60.45 cm) |
| Rezolucija | FHD IPS WLED-backlit (1920 x 1080) |
Nema na zalihama
AMD Ryzen 7 7800X3D Procesor | 8 Jezgara | 5.0 GHz | 3D V-Cache | Socket AM5
ASUS ROG MAXIMUS Z890 HERO - Maticna ploca za INTEL LGA 1851
SSD M.2 1TB SAMSUNG MZ-VAP1T0BW 14800/13400MB/s NVMe 9100 Pro Series
MSI MAG B860 TOMAHAWK WIFI - Maticna ploca za INTEL LGA 1851
ASUS PRIME A520M-K - Maticna ploca za AMD AM4
INTEL Core i5-12400 Procesor | 12. generacija | 6 Jezgara | 4.4 GHz | LGA 1700
HP LaserJet Pro 3003dn, 3G653A
ASUS ProArt PA278CV 27in QHD Professional Monitor | 2560x1440 IPS | 100% sRGB | USB-C | Ergonomic 


















