| Dijagonala | 27 |
| Format ekrana | 16:9 |
| Panel | IPS |
| Max. rezolucija | 2560×1440 |
| Osvetljaj [cd/m2] | 350 cd/m2 |
| Kontrast | 1000 |
| Vidljivi ugao (hor.) [°] | 178 deg |
| Vidljivi ugao (ver.) [°] | 178 deg |
| Vreme odziva [ms] | 4 ms |
| Prikljusci | HDMI DP USB 3.1 x4 |
| Zidni nosaè (nije ukljuèen) | VESA 100 mm |
| TCO | Ravni |
| Boja | Crna |
| Postolje | pivot tilt swivel podesivo po visini |
| Dodatno | 60 |
| Kabl |
DP kabel USB-A na USB-B kabl |
CANON kopir IRAC5840idx 3827C005AA
BROTHER MFP Laser DCP-1512E
ASUS ProArt PA32QCV 31.5in 6K Professional Monitor | 6016x3384 IPS | Thunderbolt 4 | 99% DCI-P3
ASUS ProArt PA278CGV 27in Professional Monitor | 144Hz IPS | 2560x1440 | 100% sRGB | USB-C
DELL P2725D 27in QHD Business Monitor | 100Hz IPS | 2560x1440 | Pro Plus Series | Office Use
AOC CU34G4 34in Curved Gaming Monitor | UWQHD 3440x1440 | Fast VA 180Hz | 1ms | AMD FreeSync Premium
BENQ MOBIUZ MA270U 27in 4K UHD Monitor | IPS Nano Color | MacBook Compatible | Matte Display | Built-in Speakers
LG 32UN650K-W 31.5in 4K UHD Monitor | IPS 3840x2160 | Ergonomic Stand | Built-in Speakers | Silver 







