| Specifications | 10TB | ||
| Model number | WD101KFBX | ||
| Interface | SATA 6 Gb/s | ||
| Formatted capacity | 10TB | ||
| Form factor | 3.5-inch | ||
| Advanced Format (AF) | Yes | ||
| Native command queuing | Yes | ||
| RoHS compliant | Yes | ||
| Performance | |||
| Interface transfer rate (max) | |||
| Buffer to host | 6 Gb/s | ||
| Host to/from drive (sustained) | 240 MB/s | ||
| Cache (MB) | 256 | ||
| Rotational speed (RPM) | 7200 RPM Class | ||
| Reliability/Data Integrity | |||
| Load/unload cycles | 600000 | ||
| Non-recoverable read errors per bits read | <10 in 10^15 | ||
| MTBF (hours) | 1.000.000 | ||
| Workload Rate (TB/yr) | 300 | ||
| Limited warranty (years) | 5 | ||
| Power Management | |||
| 12VDC ±10% (A, peak) | 1.8 | ||
| Average power requirements (W) | |||
| Read/Write | 5.7 | ||
| Idle | 2.8 | ||
| Standby/Sleep | 0.5 | ||
| Environmental Specifications | |||
| Temperature (°C) | |||
| Operating | 5 to 60 | ||
| Non-operating | -40 to 70 | ||
| Shock (Gs) | |||
| Operating (2 ms, write) | 30 | ||
| Operating (2 ms, read) | 65 | ||
| Non-operating (2 ms) | 300 | ||
| Acoustics (dBA) | |||
| Idle | 20 | ||
| Seek (average) | 29 | ||
| Physical Dimensions | |||
| Height (in./mm, max) | 1.028/26.1 | ||
| Length (in./mm, max) | 5.787/147 | ||
| Width (in./mm, ± .01 in.) | 4/101.6 | ||
| Weight (lb./kg, ± 10%) | 1.43/0.65 | ||
ARCTIC Liquid Freezer III Pro 240 A-RGB White vodeno hladjenje belo ACFRE00186A
GIGABYTE AMD Radeon RX 9070 GAMING OC 16GB GV-R9070GAMING OC-16GD rev. 1.0
SSD M.2 1TB KINGSTON SFYRSK/1000G 7300/6000MB/s NVMe Fury Renegade
ASUS ProArt PA278CGV 27in Professional Monitor | 144Hz IPS | 2560x1440 | 100% sRGB | USB-C
SSD M.2 4TB KINGSTON SFYRDK/4000G 7300/7000MB/s NVMe FURY Renegade
SSD 500GB CRUCIAL BX500 CT500BX500SSD1 SATA3
ENDORFY Spartan 5 ARGB EY3A002 CPU Cooler
SSD M.2 500GB KINGSTON SNV3S/500G 5000/3000MB/s NVMe series NV3
COOLER MASTER IC Essential E1 RG-ICE1-TG15-R1 termalna pasta
THERMAL GRIZZLY TG Conductonaut Extreme1g termalna pasta TG-CE-001-R 





